Analytics and Quality
Analytics
With the Analytics functionality, you can see the performance of all the mini programs in your workspace. Check more details in the following table:
| Metrics | Description | Form of Visualization | 
| User views | User views is a view of part or all of the contents of a database specified to facilitate a particular purpose or user activity. | Metric Card: number | 
| Page views | Page views is a metric defined as the total number of pages viewed. | Metric Card: number | 
| New user(s) | The first time a person visits your mini program, user data will be set and a unique identifier will be assigned to them. | Metric Card: number | 
| Accumulated Users | Until selected date, total number of accumulated users. | Metric Card: number | 
With the Analytics functionality, you can see the performance of each mini program in your workspace. Check more details in the following table:
| Tab | Metrics | Description | 
| Performance | User views Day-to-day Ratio: 0.00% Week-to-week Ratio: 0.00% Month-to-month Ratio: 0.00% | User views is a view of part or all of the contents of a database specified to facilitate a particular purpose or user activity. | 
| Page Views Day-to-day Ratio: 0.00% Week-to-week Ratio: 0.00% Month-to-month Ratio: 0.00% | Page views is a metric defined as the total number of pages viewed. | |
| New Users Day-to-day Ratio: 0.00% Week-to-week Ratio: 0.00% Month-to-month Ratio: 0.00% | The first time a person visits your mini program, user data will be set and a unique identifier will be assigned to them. | |
| 7-day Active Users Day-to-day Ratio: 0.00% Week-to-week Ratio: 0.00% Month-to-month Ratio: 0.00% | Accumulated Users Day-to-day Ratio: 0.00% Week-to-week Ratio: 0.00% Month-to-month Ratio: 0.00% | |
| Real time analytics Overview | Number of Users Today N/ACompared to yesterday | Number of Users Today(UV) | 
| Page Visits Today N/ACompared to yesterday | PV | |
| Real time analytics Page visits data | Page path | - | 
| Visits | PV | |
| Visitors | UV | |
| Real time analytics Version Adoption | UV | UV | 
Quality
Quality is a realtime crash reporter that helps you track, prioritize, and fix stability issues that erode your mini program quality. Check more details in the following table:
| Metrics | Description | 
| HTTP Total Requests Unusual Requests | HTTP Call Volume's definition is explained here.Popup from above with a mouse click | 
| JSAPI Call Volume Unusual Requests | JSAPI Call Volume's definition is explained here.Popup from above with a mouse click | 
| JSError Quantity Affected Users | JSError Call Volume's definition is explained here.Popup from above with a mouse click | 
| Resource loading exceptions Affected Users | Resource Call Volume's definition is explained here.Popup from above with a mouse click | 
